| Variety List: Baskets | |||
|
|
|||
| 606 and 1801 Annuals | $9.65/Flat | 4" Component Plants | $1.50 |
| Gallon Perennials | $4.55 | 4 1/2" Annuals | $2.25 |
| Gallon Annuals | $4.50 | 1801 Vine Crops | $9.65/Flat |
| Gallon Vegetables | $3.00 | 6 1/2" Annuals | $2.50 |
| 10" Hanging Baskets | $10.00 | Posy Pouches | $14.50 |
| 12" Hanging Baskets | $15.00 | Terracotta Planters | $15.00 |
| 4" Vegetables | $1.33 | Patio Tomatoes | $12.50 |
Above prices are wholesale only. Retail prices are available on request. |
|||
|
|